Estimated Daily Water Usage Chart
WATER STORAGE – HOT & COLD
As a general rule for water storage a third of the capacity is hot water and two thirds cold water usage.
Break Tanks are calculated on a 15mm supply from the pump at full bore.
Boarding School | 90 Ltrs per Pupil |
Children / Nursing Home | 200 Ltrs per Bed |
Hospitals | 200 Ltrs per Bed |
Hostels | 200 Ltrs per Bed |
Hotels | 200 Ltrs per Bed |
Nurses Home | 120 Ltrs per Bed |
Offices | 40 Ltrs per Person |
Offices with Canteen | 45 Ltrs per Person |
Restuarants | 7 Ltrs per Meal |
School – Primary | 15 Ltrs per Pupil |
School – Secondary | 20 Ltrs per Pupil |
[odoo_contact]